DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Mar16-2017, EXPNO=120, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6386.0     3284.201       8.2064         0.39
     2      6390.3     3282.120       8.2012         3.00
     3      6394.0     3280.279       8.1966         0.95
     4      6404.3     3275.237       8.1840         1.09
     5      6408.3     3273.316       8.1792         3.31
     6      6412.8     3271.075       8.1736         0.53
     7      6598.4     3180.349       7.9469         0.53
     8      6603.0     3178.068       7.9412         3.67
     9      6606.9     3176.147       7.9364         1.10
    10      6617.2     3171.145       7.9239         1.05
    11      6621.0     3169.264       7.9192         2.94
    12      6625.8     3166.943       7.9134         0.42
    13      6969.3     2998.939       7.4936         0.46
    14     10224.6     1406.903       3.5155         0.69
    15     10253.9     1392.536       3.4796         0.69
    16     10265.1     1387.093       3.4660         1.44
    17     10277.1     1381.210       3.4513         1.42
    18     10288.2     1375.768       3.4377         0.69
    19     10945.2     1054.447       2.6348         1.70
    20     10957.7     1048.364       2.6196         2.36
    21     10969.7     1042.481       2.6049         1.57
    22     11013.0     1021.310       2.5520         1.78
    23     11027.6     1014.147       2.5341         5.42
    24     11042.1     1007.063       2.5164         5.69
    25     11056.8      999.900       2.4985         1.86
    26     11984.9      545.993       1.3643         1.70
    27     12281.4      401.000       1.0020         5.80
    28     12296.0      393.837       0.9841        12.00
    29     12310.7      386.673       0.9662         5.52
